MILEAGE AND FUEL ECONOMY DURING THE SOUTHERN HEMISPHERE TRIP    
     
  LOCATION DIST/KM   FUEL /L    
  AFRICA   stage   l/100km    
  C WILLIAM 2861 54  
  SPRINGBOK 3207 346 50 14.45  
  ALEXANDER BAY 3489 282 40 14.18  
  SENDELINGSDRIFT 3760 271 34.3 12.66  
  SPRINGBOK 4069 309 39 12.62  
  UPINGTON 4539 470 51 10.85  
  TWEE RIVIER 4966 427 49 11.48  
  NOSSOB 5131 165 20 12.12  
  MATA MATA 5703 572 90 15.73  
  LUDERITZ 6593 890 110 12.36  
  HELM 6867 274 36 13.14  
  SESRIEM 7261 394 51 12.94  
  HENTJIES BAY 7715 454 54 11.89  
  TORRA BAY 7991 276 31 11.23  
  KHORIAX 8391 400 51 12.75  
  ETOSHA 8688 297 38 12.79  
  GROOTFONTEIN 9043 355 41 11.55  
  KATIMO MULLILO 9839 796 95 11.93  
  KASANE 9998 159 18 11.32  
  MAUN 10571 573 50 8.73  
  GWETA 11076 505 61 12.08  
  SEROWE 11501 425 12 2.82  
  PALAPYE 11541 41 46 112.2  
  ALLDAYS 11847 306 36 11.76  
  SHINGWEDZI 12338 491 53 10.79  
  LETABA 12792 454 47 10.35  
  SATARA 13559 767 34 4.43  
  LOWER SABIE 14178 619 0 ?  
  NELSPRUIT 14722 594 56.5 9.51  
  ESTCOURT 15214 492 86 17.48  
  UNDERBERG 15427 213 24 11.27  
  SMITHFIELD 16086 659 48 7.28  
  CRADDOCK 16461 375 51 13.6  
  STORMS RIVER 16890 429 57 13.29  
  MOSSEL BAY 17134 244 32 13.11  
   
  Southern Africa 15089   1645.8 10.90728   25.8mpg    
 
  LOCATION DIST/KM   FUEL/L   COST    
  AUSTRALIA   stage   l/100km    
  PERTH 17950 816 0 0  
  BROCKTON 18089 139 32 23.02 40  
  HYDEN 18294 105 20 19.05 27  
  COOGARDIE 18637 343 43 12.54 54  
  TYUKARILA 19362 725 35 4.83 68  
  WARBURTON 19617 255 29 11.37 60  
  YULARA 20213 596 55 9.23 85  
  CURTIN SPRING 20392 179 16 8.94 30  
  KINGS CANYON 20616 224 33 14.73 50  
  ALICE SPRINGS 20996 380 49 12.89 66  
  GEM TREE 21139 143 18 12.59 36  
  JERVOIS 21355 216 27 12.5 46  
  BOULIA 21839 484 52 10.74 64  
  WINTON 22212 373 55 14.75 67  
  WINTON 22589 377 47 12.47 57  
  TOWNSVILLE 23270 681 0 0  
  CAIRNS 23627 357 56 15.69 65  
  COOKTOWN 23895 268 30 11.19 37  
  ATHERTON 24206 311 38 12.22 44  
  GEORGETOWN 24527 321 37 11.53 43  
  NORMANTON 24839 312 42 13.46 54  
  CLONCURRY 25231 392 58 14.8 73  
  CAMOOWEAL 25777 546 46 8.42 68  
  BARKLY HOMESTEAD 26045 268 30 11.19 51  
  RENNER SPRINGS 26377 332 35 10.54 60  
  KATHERINE 26910 533 54 10.13 70  
  DARWIN 27271 361 40 11.08 50  
  COROBEE 27644 373 43 11.53 59  
  KAKADONT 28059 415 45 10.84 75  
  VICTORIA RIVER 28479 420 45 10.71 70  
  KUNUNARRA 28913 434 48 11.06 74  
  TURKEY CREEK 29113 200 24 12 38  
  HALLS CREEK 29485 372 44 11.83 70  
  FITZROY CROSSSING 29786 301 33 10.96 46  
  BROOME 30353 567 71 12.52 100  
  80 MILE REACH 30687 334 42 12.57 64  
  PORT HEDLAND 30993 306 32 10.46 43  
  MUNJINA KARIJINI 31255 262 38 14.5 56  
  NANATOMI 31829 574 0 100  
  EXMOUTH 32248 419 50 11.93 73  
  DENHAM 32844 596 28 4.7 41  
  OVERLANDER 33212 368 48 13.04 68  
  GREENOUGH 33530 318 36 11.32 45  
   
  Australia 16065   1604 9.984438   28.2mpg    
 
 
  LOCATION DIST/KM   FUEL/L   COST   PER LITRE
     
  S AMERICA   stage   l/100km    
  VALPARISO 34015 0 409  
  LOS VILOS 34176 161 0 419  
  LA SERENA 34573 397 48 12.09 423  
  VALEENA 34927 354 40 11.3 426  
  CHANAROL 35261 334 37 11.08 423  
  ANTOFAGASTA 35684 423 52 12.29 423  
  SAN PEDRO 36054 370 47 12.7 468  
  SAN PEDRO 36238 184 0 468  
  UYUNI 36679 441 40 9.07 140 3.5  
  UYUNI 36942 263 30 11.41 200 6.6  
  SUCRE 37341 399 48 12.03 180 3.5  
  CAMARGO 37707 366 45 12.3 170 3.7  
  TILCARA 0 0 0  
  JUJUY 38515 808 46 5.69 125 2.7  
  SAN MARTIN 38876 361 36 9.97 101 2.8  
  SUNCHOCORRAL 39271 395 40 10.13 110 3.3  
  AVIATORAI 39601 330 40 12.12 134 2.8  
  ROUTE 12 39990 389 44 11.31 123 4.4  
PARAG SANTA RITA 40403 413 50 12.11 220,000 3.3  
  JARDIN AMERICA 40824 421 51 12.11 172 3  
  MERCEDES 41334 510 55 10.78 170  
URUGU PAYSANDU 41740 406 49 12.07 1400  
  SAN JOSE DE MAYO 41992 252 31 12.3 908  
  ROCHA 42381 389 48 12.34 1370 28.7  
  COLONIA 43143 762 60 7.87 1700  
  ARG COLON 43522 379 35 9.23 100 2.8  
  NAGOYA 43695 173 30 17.34 90 3  
  RUFINO 44022 327 76 23.24 217 2.8  
  TRENQUE LAUQUEN 44296 274 30 10.95 85 2.8  
  RIO COLORADO 44740 444 44 10 122 2.8  
  SAN ANTONIO OESTE 44983 243 22 9.05 74 3.2  
  PENNINSULAR VALDEZ 45371 388 40 10.31 95 2.4  
  PUERTO MADRYN 45759 388 55 14.18 132 2.4  
  LOS ALTARES 46160 401 51 12.72 123 2.4  
  TECHA 46391 231 36 15.58 88 2.4  
  BARIOLOCHE 46778 387 47 12.14 128 2.7  
  ANGOSTURA 47166 388 45 11.6 122 2.7  
CHILE PUERTO VARAS 47424 258 33 12.79 16000 488  
  QUELLON 47765 341 41 12.02 21000 507  
  COYHAIQUE 47910 145 17 11.72 8017 473  
  COCHRANE 48289 379 52 13.72 30000 579  
  COCHRANE 48559 270 36 13.33 21000 579  
ARGENT PERITO MORENO 48826 267 35 13.11 108 3.1  
  GDR GREGORES 49287 461 55 11.93 133 2.4  
  CALAFATE 49820 533 60 11.26 152 2.5  
  CALAFATE 49980 160 21 13.13 52 2.5  
  P NATALES 50482 502 62 12.35 30000 484  
  RIO GRANDE 51065 583 62 10.63 162 2.6  
  USHUAIA 51498 433 43 9.93 112 2.6  
  SAN SEBASTIAN 51838 340 39 11.47 103 2.6  
  RIO GALLEGOS 52140 302 39 12.91 100 2.6  
  SAN JULIAN 52568 428 50 11.68 130 2.6  
  CALETA OLIVIA 52936 368 54 14.67 140 2.6  
  BUSTAMANTI 53209 273 35 12.82 92 2.6  
  PUERTO MADRYN 53488 279 31 11.11 83 2.7  
  PUERTO MADRYN 53660 172 31 18.02 83 2.6  
  SAN ANTONIO OESTE 53959 299 40 13.38 128 3.2  
  RIO COLORADO 54199 240 27 11.25 79 2.9  
  TRENQUE LAUQUEN 54602 403 45 11.17 136 3  
  FIRMAT 55028 426 49 11.5 145 3  
  COLON 55430 402 70 17.41 208 3  
   
   
  South America 21415   2475 11.55732   24.3mpg    
 
Total (approx) 55430 5725 10.33 27.2mpg ????